Licensed to AMSA - 3                   HY-TEK's Meet Manager 7/18/2009 03:11 PM
                    2009 AMSA 'A' Championships - 7/18/2009                    
                                    Results                                    
 
Event 1  Mixed 7-8 100 Yard Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Maplewood Gators  'A'                       1:17.31    1:18.10         40  
     1) Moretti, Nathan M8              2) Cappabianca, Giovanna W7       
     3) Heller, Michael M8              4) Vizmeg, Lorna W8               
  2 Chadds Ford-OH  'A'                         1:22.35    1:24.26         36  
     1) Weinzierl, Allison W7           2) Clampffer, Alexis W8           
     3) Tallman, Parker M8              4) Dolan, Shane M8                
  3 Life Center Plus  'A'                       1:25.70    1:25.83         32  
     1) Tuckerman, Caleb S M7           2) Sapochetti, Lauren W8          
     3) Hitchcock, Alissa M W8          4) Johnson, Brian M7              
  4 WaterWorks Swim Club-OH  'A'                1:40.59    1:27.99         28  
     1) Bowers, Marissa W8              2) Grebb, Kyle M8                 
     3) Codd, Kiah E W8                 4) Lewis, Lily W8                 
  5 Hudson Park Estates-OH  'A'                 1:31.49    1:29.62         24  
     1) Matolka, Matt M8                2) Ambroziak, Rachel W7           
     3) Kampman, Corinne W8             4) Lori, Blake M8                 
  6 Fairlawn Swim & Tennis-OH  'A'              1:33.07    1:32.22         22  
     1) Saum, Jack M8                   2) Grass, Aidan M8                
     3) Renuart, Bryanna W8             4) Flannery, Taylor W8            
  7 Redwood Swim Club  'A'                      1:32.45    1:44.81         20  
     1) Johnson-Knipp, Evan M7          2) Edenfield, Hannah W8           
     3) Behm, Sydney W8                 4) Wooley, Jonah M7               
 -- Silver Lake Country Club-OH  'A'            1:30.79         DQ        
     1) Wilson, Jack M8                 2) Thune, Ryan M8                 
     3) Haas, Molly W6                  4) Engle, Kayla W7                
 
Event 2  Mixed 9-10 100 Yard Medley Relay
===============================================================================
        AMSA: R 1:05.48    7/1/1995 JCC Miller, Tukachinsky, Hughe, JCC        
                         s, Ekechuku                                       
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Redwood Swim Club  'A'                      1:13.05    1:08.72         40  
     1) Gundling, Natalie W10           2) Heidler, Stephanie W10         
     3) Palazzo, Gaby W10               4) Guldan, Hanno M10              
  2 Hudson Park Estates-OH  'A'                 1:08.91    1:09.17         36  
     1) Trattner, Macy W10              2) Kampman, Cole M10              
     3) Ambroziak, Leah W10             4) Weigel, Sean M10               
  3 Fairlawn Swim & Tennis-OH  'A'              1:15.36    1:09.60         32  
     1) Renuart, Stephen M10            2) Scantling, Katherine W10       
     3) Krenz, Eric M10                 4) Bobinsky, Annemarie W10        
  4 WaterWorks Swim Club-OH  'A'                1:16.60    1:11.22         28  
     1) Hobson, Neon W10                2) Spicer, Nicholas M10           
     3) Marshall, Madison W10           4) Bittle, Andrew M10             
  5 Silver Lake Country Club-OH  'A'            1:11.98    1:11.64         24  
     1) Marhofer, Michael M10           2) Hillyer, Tommy M10             
     3) Haas, Maggie W9                 4) Rozsa, Katie W9                
  6 Maplewood Gators  'A'                       1:13.14    1:12.25         22  
     1) Vantrease, Kyle M10             2) Huddleston, Samantha W9        
     3) Harrod, TJ M10                  4) Bartik, Danielle W10           
  7 Chadds Ford-OH  'A'                         1:15.02    1:14.20         20  
     1) Weinzierl, Katie W9             2) Tallman, Ian M9                
     3) Bankovich, Arianna W10          4) Schumacker, Makensie W10       
  8 Life Center Plus  'A'                       1:22.78    1:21.57         18  
     1) Menendez, Madi R W9             2) Menendez, Nate R M10           
     3) Saxon, Danny M9                 4) Riddle, Hannah Z W10           
 
Event 3  Mixed 11-12 200 Yard Medley Relay
===============================================================================
        AMSA: R 2:01.62   7/22/2006 WWSC R. Woolf, M. Haas, A. Mot, WWSC       
                         ter, M. Lydic                                     
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Redwood Swim Club  'A'                      2:12.16    2:09.08         40  
     1) Sitler, Krista W12              2) Heidler, Elizabeth W12         
     3) Gong, Alex M11                  4) Palazzo, Ross M12              
       31.82    37.43    32.25    27.58                                    
  2 Silver Lake Country Club-OH  'A'            2:18.52    2:16.73         36  
     1) Fenwick, Erin W12               2) Kassinger, Jennifer W12        
     3) Turner, Simon M11               4) McNulty, Colin M11             
       38.04    35.44    31.84    31.41                                    
  3 Maplewood Gators  'A'                       2:23.06    2:20.57         32  
     1) Wenk, Kelsey W11                2) Chester, Mary Claire W12       
     3) Wolanske, Sarah W12             4) Houk, Samantha W11             
       34.60    39.35    34.01    32.61                                    
  4 Life Center Plus  'A'                       2:28.65    2:28.05         28  
     1) Weber, Halle M W11              2) Saxon, Gina M W11              
     3) Harris, Adam M12                4) Vincik, Ricky L M11            
       38.84    38.84    35.00    35.37                                    
  5 Hudson Park Estates-OH  'A'                 2:22.73    2:28.61         24  
     1) Goeke, Keegan M12               2) Prosser, Allison W11           
     3) Hudock, Sam M12                 4) Weigal, Caitlin W12            
       39.97    37.47    40.52    30.65                                    
  6 Chadds Ford-OH  'A'                         2:25.70    2:32.11         22  
     1) Clampffer, Cole M11             2) Hutcheson, Matthew M12         
     3) Linderman, Megan W11            4) Roberts, Carleigh W11          
       34.05    40.83    46.16    31.07                                    
  7 Fairlawn Swim & Tennis-OH  'A'              2:24.58    2:32.48         20  
     1) Kline, Caroline W11             2) Renuart, Melinda W12           
     3) Scantling, Annie W12            4) Shockey, Alexandria W12        
       39.26    38.56    44.98    29.68                                    
  8 WaterWorks Swim Club-OH  'A'                2:31.70    2:37.87         18  
     1) Knappins, Jordan W12            2) Biasella, Anna W12             
     3) Androulakakis, Athena W11       4) Kozusko, Courtney W11          
       37.82    46.79    39.26    34.00                                    
 
Event 4  Mixed 13-14 200 Yard Medley Relay
===============================================================================
        AMSA: R 1:55.26   7/19/2008 Redwood SwimClub, RSC                      
                         J. Dagley, S. Malloy, A. Motter, A. Doerrer       
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Fairlawn Swim & Tennis-OH  'A'              2:12.48    2:03.77         40  
     1) Scantling, John M14             2) Scantling, Clare W13           
     3) Ormond, Renee W14               4) Horning, Ian M14               
       31.06    36.39    30.15    26.17                                    
  2 Silver Lake Country Club-OH  'A'            2:01.10    2:04.91         36  
     1) Meadows, Tori W13               2) Baer, Madison W13              
     3) Sprague, Jacob M13              4) Gabriel, Parker M14            
       33.32    36.37    29.26    25.96                                    
  3 Chadds Ford-OH  'A'                         2:06.43    2:06.87         32  
     1) Brown, Peyton M13               2) Bankovich, Francesca W13       
     3) Hutcheson, Ryan M14             4) Lebel, Kylie W14               
       32.77    36.98    28.19    28.93                                    
  4 WaterWorks Swim Club-OH  'A'                2:12.25    2:09.15         28  
     1) Heid, Jenni W13                 2) Drake, Erin W14                
     3) Androulakakis, Maria W14        4) Spicer, Corey M13              
       32.05    37.09    33.89    26.12                                    
  5 Maplewood Gators  'A'                       2:12.74    2:09.87         24  
     1) Harrod, Kelli W14               2) Wilbur, Ainsley W13            
     3) Earle, Jacob M14                4) Heller, Alyssa W13             
       33.75    37.37    31.39    27.36                                    
 -- Hudson Park Estates-OH  'A'                 2:17.91         DQ        
     1) Staudt, Tim M14                 2) Ambroziak, Adam M13            
     3) Centrello, Courtney W13         4) McGaw, Katelyn W14             
       30.98    38.73    41.61    33.61                                    
 -- Redwood Swim Club  'A'                      2:06.56         DQ        
     1) Dagley, Jimmy M14               2) Behm, Tyler M13                
     3) Arther, Emily W14               4) Doerrer, Angie W14             
       26.79    35.64    30.51    26.95                                    
 -- Life Center Plus  'A'                       2:30.51         NS        
     1) Pollock, Patrik M M14           2) McIntosh, Alexis N W13         
     3) Clark, Sierra S W13             4) Weber, Noel M W13              
 
Event 5  Mixed 15-18 200 Yard Medley Relay
===============================================================================
        AMSA: R 1:49.51   7/19/2008 FAIRLAWN SWIM AND TENNIS, FS&T-OH          
                         E. Courtad, A. Thomas, A. Kornick, K. Ormond      
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Redwood Swim Club  'A'                      2:01.41    1:50.95         40  
     1) Gong, Andy M16                  2) Zucca, John M16                
     3) Hornis, Hannah W16              4) McCue, Maggie W16              
       28.49    27.28    27.71    27.47                                    
  2 Fairlawn Swim & Tennis-OH  'A'              1:56.86    1:52.85         36  
     1) Courtad, Ethan M17              2) Thomas, Ali W16                
     3) Ormond, Kelly W16               4) Thomas, Rick M18               
       26.28    32.49    28.68    25.40                                    
  3 Silver Lake Country Club-OH  'A'            2:00.17    1:56.51         32  
     1) Haas, Marty M15                 2) Yanito, Sarah W17              
     3) Woolf, Rosalie W15              4) Gabriel, Logan M17             
       28.89    34.52    29.82    23.28                                    
  4 Maplewood Gators  'A'                       2:00.56    1:59.09         28  
     1) Mitchell, Shelbey M W17         2) Skinner, Cody M18              
     3) Leep, Kenny M18                 4) Kolke, Megan W15               
       29.93    31.39    28.91    28.86                                    
  5 Life Center Plus  'A'                       2:06.91    1:59.63         24  
     1) Bungo, Brandon M18              2) Vandyjck, Alex M17             
     3) Clemshaw, Nicole W16            4) Simpson, Chelsea W15           
       26.37    31.15    33.23    28.88                                    
  6 Hudson Park Estates-OH  'A'                 2:05.32    2:12.55         22  
     1) Hudock, Mike M15                2) Duz, Anastasiya W15            
     3) Turner, Haley W16               4) Jaekle, Christian M16          
       33.60    42.16    30.44    26.35                                    
 
Event 6  Girls 7-8 25 Yard Butterfly
===============================================================================
        AMSA: R 16.54   7/22/2006 Lauren Heller at AMSA Champs, MWSC           
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Cappabianca, Giova   7 Gators                 16.52      18.45         20  
  2 Hitchcock, Alissa    8 Stingrays              19.78      19.99         18  
  3 Kampman, Corinne     8 HPE-OH                 19.02      20.02         16  
  4 Renuart, Bryanna     8 FS&T-OH                20.18      20.03         14  
  5 Clampffer, Alexis    8 Chadds Ford-OH         18.49      22.13         12  
  6 Heidler, Lauren      7 RSC                    21.82      22.27         11  
  7 Zahler, Annika       7 Gators                 21.04      22.89         10  
  8 Bowers, Marissa      8 WaterWorks-OH          22.93      23.39          9  
  9 Wakeling, Mackenzi   8 RSC                    22.13      23.49          8  
 10 Codd, Kiah E         8 WaterWorks-OH          21.90      23.54          7  
 11 Haas, Molly          6 SLCC-OH                24.41      26.13          6  
 12 Agnor, Corrine       7 RSC                    29.74      26.69          5  
 13 Behm, Sydney         8 RSC                    27.35      26.72          4  
 14 Carmichael, Tatum    7 SLCC-OH                27.22      27.24          3  
 15 Grimm, Mandy         7 Gators                 27.14      28.60          1.5
 15 Eplin, Carisa        8 WaterWorks-OH          30.11      28.60          1.5
 17 Gabbas, Elysia       6 Gators                 27.39      28.77        
 18 Ambroziak, Rachel    7 HPE-OH                 25.23      30.22        
 19 McCauley, Abigail    8 Stingrays              44.60      32.19        
 20 Judson, Addie G      7 Stingrays              34.58      32.31        
 21 Brown, Natalie       6 WaterWorks-OH          34.09      35.25        
 22 Kozar, Meredith      7 Stingrays              38.99      38.94        
 -- Gambol, Chloe        7 SLCC-OH                34.24         DQ        
 
Event 7  Boys 7-8 25 Yard Butterfly
===============================================================================
        AMSA: R 16.90    7/1/1991 Lane Flood, JCC                              
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Saum, Jack           8 FS&T-OH                18.86      17.40         20  
  2 Heller, Michael      8 Gators                 17.69      18.38         18  
  3 Tallman, Parker      8 Chadds Ford-OH         19.56      20.19         16  
  4 Grebb, Kyle          8 WaterWorks-OH          22.75      21.45         14  
  5 Widdoes, Merrick     8 RSC                    22.06      22.61         12  
  6 Thune, Ryan          8 SLCC-OH                26.38      23.75         11  
  7 Wilson, Jack         8 SLCC-OH                22.20      24.79         10  
  8 Marhofer, Sammy      7 SLCC-OH                27.77      25.66          9  
  9 Sumner, Davis        8 SLCC-OH                25.82      26.00          8  
 10 Tuckerman, Caleb S   7 Stingrays              30.46      26.04          7  
 11 Dirker, Xavier       7 WaterWorks-OH          24.94      26.65          6  
 12 Guldan, Karsen       7 RSC                    27.95      26.92          5  
 13 Movshin, Alex        7 RSC                    36.30      27.55          4  
 14 Goodman, Jason       7 HPE-OH                 31.31      27.77          3  
 15 Matolka, Matt        8 HPE-OH                 24.65      28.10          2  
 16 Scantling, James     7 FS&T-OH                29.66      29.01          1  
 17 Jagodzinski, Jake    8 Stingrays              38.99      29.07        
 18 Kampman, Calvin      7 HPE-OH                 29.69      29.21        
 19 Grandon, Peter       8 FS&T-OH                34.48      29.44        
 20 Caldwell, Eric       7 Gators                 31.58      31.52        
 21 Gallagher, Jackson   7 WaterWorks-OH          31.35      33.38        
 22 Cicora, Dakota       7 Gators                 34.00      34.45        
 23 Clark, Cody          8 Stingrays              31.69      34.51        
 24 Hunt, Corey          8 Gators                 32.50      34.85        
 24 Schumacker, Zacker   8 Chadds Ford-OH         27.66      34.85        
 26 Johnson-Knipp, Eva   7 RSC                    28.31      35.13        
 27 Jensen, Maxwell      8 WaterWorks-OH          39.55      35.32        
 28 Mulvihil, Eamon D    8 Stingrays              37.53      38.08        
 29 Scott, Ryan          7 FS&T-OH                   NT      39.46        
 
Event 8  Girls 9-10 25 Yard Butterfly
===============================================================================
        AMSA: R 13.84    7/1/1992 Kristen Mikelonis, RSC                       
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Trattner, Macy      10 HPE-OH                 14.00      14.97         20  
  2 Haas, Maggie         9 SLCC-OH                15.77      16.11         18  
  3 Palazzo, Gaby       10 RSC                    15.69      16.15         16  
  4 Marshall, Madison   10 WaterWorks-OH          15.50      16.58         14  
  5 Ambroziak, Leah     10 HPE-OH                 16.11      17.18         12  
  6 Schumacker, Makens  10 Chadds Ford-OH         16.64      18.38         11  
  7 Agnor, Renee        10 RSC                    19.14      18.52         10  
  8 Nockengost, Alexan  10 WaterWorks-OH          19.12      18.78          9  
  9 Bankovich, Arianna  10 Chadds Ford-OH         18.20      19.03          8  
 10 Sumner, Leigh        9 SLCC-OH                19.76      19.30          7  
 11 Jordan, Alyssa       9 Chadds Ford-OH            NT      19.68          6  
 12 Carmichael, Paige   10 SLCC-OH                18.12      19.80          5  
 13 Knappins, Alyssa    10 WaterWorks-OH             NT      19.84          4  
 14 Turner, Grace        9 SLCC-OH                20.00      19.91          3  
 15 Riddle, Hannah Z    10 Stingrays              19.97      20.18          2  
 16 Fischer, Shannon     9 RSC                       NT      20.42          1  
 17 Coleman, Paige       9 WaterWorks-OH          19.52      20.79        
 18 Dye, Kaleigh        10 Gators                 18.71      21.07        
 19 Hudock, Ellen        9 HPE-OH                 22.00      21.28        
 20 Menendez, Madi R     9 Stingrays              23.04      21.57        
 21 Bartik, Danielle    10 Gators                 22.42      21.76        
 22 Coleman, Lauren      9 Stingrays              21.68      21.88        
 23 Scantling, Katheri  10 FS&T-OH                20.73      22.51        
 24 Keller, Sarah        9 RSC                    20.82      22.76        
 25 Mark, Alexa          9 FS&T-OH                19.03      22.86        
 26 Linderman, Sara     10 Chadds Ford-OH         24.19      23.24        
 27 Krenz, Emily         9 FS&T-OH                21.27      23.68        
 28 Fuller, Julia       10 Gators                 22.75      23.71        
 29 Barry, Michaela A    9 Stingrays              24.70      23.86        
 30 Meyer, Rebecca       9 HPE-OH                 24.43      25.49        
 
Event 9  Boys 9-10 25 Yard Butterfly
===============================================================================
        AMSA: R 14.22    7/1/1987 Bruce Paige, LEASU                           
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Krenz, Eric         10 FS&T-OH                15.08      15.33         20  
  2 Vantrease, Kyle     10 Gators                 15.95      16.40         18  
  3 Harrod, TJ          10 Gators                 16.24      17.62         16  
  4 Marhofer, Michael   10 SLCC-OH                17.19      17.99         14  
  5 Wagner, Jacob       10 RSC                    20.50      20.13         12  
  6 Kramer, Jack         9 WaterWorks-OH          19.28      20.32         11  
  7 Bittle, Andrew      10 WaterWorks-OH          18.64      20.40         10  
  8 Delker, Travis      10 Gators                 20.86      20.47          9  
  9 Weigel, Sean        10 HPE-OH                 19.39      20.54          8  
 10 Scantling, Michael   9 FS&T-OH                18.47      20.98          7  
 11 Sparr, Justin       10 Gators                 21.75      21.78          6  
 12 Menendez, Nate R    10 Stingrays              21.37      22.38          5  
 13 Ruscin, Dylan A      9 Stingrays              21.50      22.98          4  
 14 Kenerson, Joseph    10 RSC                       NT      23.67          3  
 15 Hillyer, Tommy      10 SLCC-OH                21.10      24.16          2  
 16 Kiesling, Josh       9 SLCC-OH                23.41      25.08          1  
 17 Mulcahey, Nathan J  10 Stingrays              28.42      25.65        
 18 George, David       10 FS&T-OH                28.13      27.06        
 19 Matolka, Nicky       9 HPE-OH                 25.42      27.89        
 20 Northrup, Andrew     9 RSC                    24.24      29.12        
 21 Vaughn, Adam         9 FS&T-OH                27.79      29.47        
 22 Fulco, A J          10 HPE-OH                 33.03      33.85        
 -- Embry, Kyle J        9 Stingrays              24.78         NS        
 
Event 10  Girls 11-12 50 Yard Butterfly
===============================================================================
        AMSA: R 29.28    7/1/2000 Sarah Dorenkott, RSC                         
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Vantrease, Kelly    12 Gators                 33.24      31.97         20  
  2 Kassinger, Jennife  12 SLCC-OH                31.56      32.13         18  
  3 Heidler, Elizabeth  12 RSC                    34.09      33.82         16  
  4 Weigal, Caitlin     12 HPE-OH                 34.33      34.13         14  
  5 Wolanske, Sarah     12 Gators                 33.70      35.14         12  
  6 Lori, Annie         12 HPE-OH                 38.01      36.14         11  
  7 Zielasko, Annie     12 SLCC-OH                35.02      36.26         10  
  8 Roberts, Carleigh   11 Chadds Ford-OH         35.80      37.86          9  
  9 Knight, Gabrielle   12 Gators                 38.59      37.99          8  
 10 Marshall, Morgan    12 WaterWorks-OH          36.30      39.15          7  
 11 Androulakakis, Ath  11 WaterWorks-OH          39.02      39.64          6  
 12 Earle, Kirsten      12 Gators                 43.73      40.19          5  
 13 Kinsey, Christine   12 RSC                    44.11      40.31          4  
 14 McCauley, Victoria  12 Stingrays              42.77      40.48          3  
 15 Stein, Olivia       11 FS&T-OH                42.98      40.64          2  
 16 Knappins, Jordan    12 WaterWorks-OH          39.96      41.04          1  
 17 Saxon, Gina M       11 Stingrays              37.06      42.23        
 18 Kline, Caroline     11 FS&T-OH                43.00      43.06        
 19 Weber, Halle M      11 Stingrays              42.62      43.58        
 20 Fulco, Elizabeth    11 HPE-OH                 43.79      43.91        
 21 Shockey, Mariam     11 FS&T-OH                44.04      45.26        
 22 Kozusko, Courtney   11 WaterWorks-OH          47.52      45.57        
 23 Thune, Sami         11 SLCC-OH                45.84      46.19        
 24 Black, Shannon      12 HPE-OH                 46.75      47.73        
 25 Meeks, Alyson       11 RSC                    44.43      49.26        
 26 Schmitt, Abby G     11 Stingrays              46.32      51.18        
 27 Stocker, Caroline   12 FS&T-OH                48.11      51.53        
 
Event 11  Boys 11-12 50 Yard Butterfly
===============================================================================
        AMSA: R 27.49   7/22/2006 Adam Motter at 2006 AMSA Champ, WWSC         
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Turner, Simon       11 SLCC-OH                31.19      32.42         20  
  2 Gong, Alex          11 RSC                    34.69      32.95         18  
  3 Harris, Adam        12 Stingrays              33.60      34.24         16  
  4 Darwish, Sam        11 FS&T-OH                37.52      37.98         14  
  5 Shortman, Paul      12 RSC                    42.72      38.18         12  
  6 McNulty, Colin      11 SLCC-OH                37.52      38.30         11  
  7 Travis, Clayton     11 RSC                    43.29      38.40         10  
  8 Hudock, Sam         12 HPE-OH                 36.41      38.64          9  
  9 Baer, Hayden        11 SLCC-OH                38.91      39.60          8  
 10 Horgan, Colin       11 RSC                  1:12.41      41.11          7  
 11 Capriola, Rory A    12 WaterWorks-OH          38.11      41.22          6  
 12 Ormond, Kevin       11 FS&T-OH                47.17      45.24          5  
 13 Coburn, Connor      12 HPE-OH                 46.92      45.42          4  
 14 Hanlon, Hunter      11 Gators                 47.28      45.60          3  
 15 Beck, Michael       11 WaterWorks-OH        1:03.72      47.15          2  
 16 Faiman, Alex        11 HPE-OH                 38.97      48.10          1  
 17 Lumley, Isaac       11 Gators                 56.25      54.15        
 
Event 12  Girls 13-14 50 Yard Butterfly
===============================================================================
        AMSA: R 27.81    7/1/2002 Leah Gianacrli, FS&T                         
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Tullis, Lauren      14 SLCC-OH                29.74      28.54         20  
  2 Ormond, Renee       14 FS&T-OH                31.17      30.11         18  
  3 Heid, Jenni         13 WaterWorks-OH          30.66      30.15         16  
  4 Arther, Emily       14 RSC                    32.14      31.27         14  
  5 Lebel, Kylie        14 Chadds Ford-OH            NT      32.28         12  
  6 Moretti, Rachael    14 Gators                 33.58      32.69         11  
  7 Turner, Mary Beth   14 SLCC-OH                34.16      32.88         10  
  8 Wilbur, Ainsley     13 Gators                 33.72      33.21          9  
  9 Hornis, Marscha     14 RSC                    34.66      33.35          8  
 10 Baer, Madison       13 SLCC-OH                33.19      34.16          7  
 11 Androulakakis, Mar  14 WaterWorks-OH          32.82      34.39          6  
 12 Bagarus, Claire     14 RSC                    34.37      34.79          5  
 13 McNulty, Erin       13 SLCC-OH                33.53      35.10          4  
 14 Harrod, Kelli       14 Gators                 35.50      35.74          3  
 15 Gray, Laura         13 FS&T-OH                38.32      36.84          2  
 16 Crawford, Kelsey    13 Chadds Ford-OH            NT      37.03          1  
 17 McKnight, Rachael   14 RSC                    36.77      37.33        
 18 Bartik, Jessica     13 Gators                 38.65      38.07        
 19 Kline, Jenna        13 FS&T-OH                43.94      43.76        
 20 Centrello, Courtne  13 HPE-OH                 39.20      43.84        
 21 Clark, Sierra S     13 Stingrays              41.50      45.27        
 -- Weber, Noel M       13 Stingrays              36.91         DQ        
 
Event 13  Boys 13-14 50 Yard Butterfly
===============================================================================
        AMSA: R 25.02    7/1/1998 P J Cardarelli, HSC                          
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Appleby, Andrew J   14 SLCC-OH                26.56      26.03         20  
  2 Hutcheson, Ryan     14 Chadds Ford-OH         29.26      28.23         18  
  3 Vantrease, Cody     13 Gators                 30.58      29.22         16  
  4 Sprague, Jacob      13 SLCC-OH                29.04      29.47         14  
  5 Gabriel, Mason      14 SLCC-OH                31.53      31.03         12  
  6 Gabriel, Parker     14 SLCC-OH                30.26      31.17         11  
  7 Horning, Ian        14 FS&T-OH                30.84      32.90         10  
  8 Gaffney, Mikey      13 RSC                    32.96      33.96          9  
  9 Crane, Andrew       13 Chadds Ford-OH         38.12      35.41          8  
 10 Woodward, Nicholas  13 RSC                    36.68      36.42          7  
 11 Thom, Trey          14 RSC                    34.40      36.90          6  
 12 Behm, Tyler         13 RSC                    36.69      37.75          5  
 -- Earle, Jacob        14 Gators                 31.57         DQ        
 -- Binford, Devin      14 Chadds Ford-OH         37.44        SCR        
 
Event 14  Girls 15-18 50 Yard Butterfly
===============================================================================
        AMSA: R 27.34    7/1/1998 Abby Parker, FS&T                            
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Hornis, Hannah      16 RSC                    29.38      27.84         20  
  2 Mitchell, Shelbey   17 Gators                 30.86      29.98         18  
  3 Shockey, Kayla      15 FS&T-OH                31.85      30.14         16  
  4 Turner, Haley       16 HPE-OH                    NT      30.30         14  
  5 Woolf, Rosalie      15 SLCC-OH                30.52      30.43         12  
  6 Mann, Lindsey       16 SLCC-OH                30.66      31.21         11  
  7 Horgan, Emma        15 RSC                    34.55      31.96         10  
  8 Duz, Anastasiya     15 HPE-OH                 32.87      32.11          9  
  9 Heffern, Mary       18 FS&T-OH                32.05      32.32          8  
 10 Kelly, Shannon      17 SLCC-OH                33.63      34.23          7  
 11 Raykov, Rachel      15 RSC                    36.15      34.82          6  
 12 Reed, Colleen       15 Gators                 31.56      34.93          5  
 13 Bevan, Caroline     15 Chadds Ford-OH         35.53      35.96          4  
 14 Haas, Alexis        18 SLCC-OH                37.25      36.76          3  
 15 Simpson, Chelsea    15 Stingrays              36.95      37.14          2  
 16 Boggs, Hannah       15 WaterWorks-OH          36.58      38.41          1  
 17 McClaskey, Tiffany  15 WaterWorks-OH          38.91      41.80        
 -- Palmer, Kelly       17 Gators                 37.03         NS        
 -- Hall, Jessica       16 Gators                 35.04         NS        
 -- Cartwright, Kelly   17 RSC                       NT         NS        
 
Event 15  Boys 15-18 50 Yard Butterfly
===============================================================================
        AMSA: R 24.10    7/1/2001 Ryan Bauer, RSC                              
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Motter, Adam        15 RSC                    25.65      24.86         20  
  2 Bungo, Brandon      18 Stingrays              26.12      24.97         18  
  3 Lindroth, Alex      16 RSC                    27.41      26.22         16  
  4 Gabriel, Logan      17 SLCC-OH                27.32      27.75         14  
  5 Leep, Kenny         18 Gators                 27.60      28.36         12  
  6 Pelini, Mike        15 FS&T-OH                29.29      28.55         11  
  7 Skinner, Cody       18 Gators                 29.87      28.88         10  
  8 Wilson, Peter       16 SLCC-OH                28.11      29.42          9  
  9 Fink, Mike          17 Gators                 32.03      29.49          8  
 10 Hudock, Mike        15 HPE-OH                 29.91      30.10          7  
 11 Jaekle, Christian   16 HPE-OH                 30.91      31.42          6  
 12 Mann, Joshua        15 WaterWorks-OH          32.84      31.81          5  
 13 Furet, Gregoire     15 FS&T-OH                30.81      32.97          4  
 14 Sturm, Tony         17 WaterWorks-OH          31.49      33.48          3  
 15 Heffern, Tom        16 FS&T-OH                36.04      35.37          2  
 16 Marshall, Nicholas  15 SLCC-OH                35.62      35.66          1  
 17 Esterle, Ryan       15 SLCC-OH                35.29      36.18        
 -- Farris, Nathan      16 WaterWorks-OH          39.46         DQ        
 -- Dawson, James       17 RSC                    37.19         NS        
 
Event 16  Girls 6 & Under 25 Yard Backstroke
===============================================================================
        AMSA: R 23.48   7/22/2006 Katie Weinzierl at 2006 AMSA C, CF-OH        
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Hitchcock, Ashley    6 Stingrays              28.84      26.64         20  
  2 Gabbas, Elysia       6 Gators                 27.44      27.45         18  
  3 Bankovich, Nina      5 Chadds Ford-OH         26.54      27.82         16  
  4 Snellenberger, Mol   6 Stingrays              27.92      28.55         14  
  5 Haas, Molly          6 SLCC-OH                27.23      28.63         12  
  6 Widdoes, Hannah      5 RSC                    31.74      29.73         11  
  7 Bedrick, Lauren      6 Gators                 26.55      30.30         10  
  8 Johnson-Bowers, Ca   5 Gators                 31.48      30.54          9  
  9 Lewis, Evie          6 WaterWorks-OH          32.28      31.80          8  
 10 Cart, Jamison        6 Stingrays              33.80      32.48          7  
 11 Dye, Taylor          6 Gators                 33.62      33.24          6  
 12 Saum, Kate           5 FS&T-OH                   NT      34.35          5  
 13 Verdun, Rebekah      6 RSC                    39.03      37.79          4  
 14 George, Clare        6 FS&T-OH                32.11      38.27          3  
 15 Marquart, Marie-An   6 Stingrays              35.37      38.55          2  
 16 Dirker, Zoe          6 WaterWorks-OH          34.69      39.66          1  
 17 McCoy, Ellie         6 SLCC-OH                40.65      43.10        
 18 Brown, Natalie       6 WaterWorks-OH          38.39      43.39        
 19 Stein, Elaina        5 FS&T-OH                47.82      47.22        
 20 Bezdek, Alyssa       6 HPE-OH                 41.56      47.59        
 21 Uridel, Sydney       6 SLCC-OH                50.23      55.05        
 -- Calve, Isabella      6 RSC                    44.13         NS        
 
Event 17  Boys 6 & Under 25 Yard Backstroke
===============================================================================
        AMSA: R 22.42   7/21/2007 Jack Saum at 2007 AMSA Champio, FS&T-OH      
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Gong, Aaron E        6 Stingrays              24.95      25.22         20  
